Spa, Private Spa, Eco-Friendly, Boat Facility, Health Facility, Tennis Court, Scenic, Near Water, Waterfront, Two-Story, Domestic Well, Multi-Pane Windows, 5 or More Bedroom, Single-Family, Luxury
Found in Queen Annes County on 2805 COX NECK RD in Chester Maryland, this property has 5 bedroom(s) and 5 bathroom(s).
This home was built in 1996 and is currently available at $1,620,000.
For more information about MLS #QA7266368 or other homes for sale in the area of Chester, please contact Lisa Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Huge water views, magnificent sunrises & sunsets!Attention to detail evident in style lending itself to formal or casual decorating."Smart House" w/newly redone gourmet kitchen(top-of-the-line appliances) adjoins the great room.Lush landscaping,new Timbertech deck w/glass railing, private pier enhance the property.Please allow a 2hr. showing notice!Thank you! Key on library door is for front door. |
| Attributes: | Spa, Private Spa, Eco-Friendly, Boat Facility, Health Facility, Tennis Court, Scenic, Near Water, Waterfront, Two-Story, Domestic Well, Multi-Pane Windows, 5 or More Bedroom, Single-Family, Luxury |
| Alarm System: | Electric Alarm, Fire Detect Sys |
| Architecture: | Transitional |
| Community Pool: | |
| Cooling System: | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County: | Queen Annes |
| Features: | Attic-Floored, Pull Down Attic-Stairs, Attic-Walk-in, Auto Garage Door Opener, Built-in Bookcases, Chair Railing, Corian Counters, Crown Molding, Double/Dual Staircase, Dual Entry Bathroom, Entry Level Bedroom, Granite Counters, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, Full Master Bedroom Bath, Master Walk-in Closet, Shades/Blinds, Sump Pump, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Whirlpool Jets, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fa |
| Fireplace: | 1 Fireplace |
| Heating System: | Heat Pump(s), Zoned |
| Kitchen Ammenities: | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Extra Refrg/Frz, Icemaker, Microwave, Oven-Wall, Oven/Range-Gas, Refrigerator, Butlers Pantry, Gourmet, Kit-Breakfast Bar, Kit-Island, Kit-Table Space |
| Other Rooms: | Family Room off Kitchen, Sep Dining Rm, Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Bedroom-Fifth, Kitchen, Family Rm, Den, Other Room 1, Library, Foyer, Attic-Unfinished, Den/Stdy/Lib, Game/Exer Rm, Laundry-Kit Lvl, Lndry-Sep Rm, Main Lvl BR |
| Parking/Garage: | 3 Car Garage, Attached, Side Loading Garage, Drvwy/Off Str, Garage |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | Shingle/Architect |
| Stories: | 2 |
| Water Source: | Well |
| Elementary School: | Bayside |
| Junior School: | Call School Board |
| High School: | Kent Island |
| Listing Courtesy Of: | Long & Foster Real Estate, Inc. |

