Spa, Private Spa, Eco-Friendly, Boat Facility, Tennis Court, Health Facility, Bay View, Near Water, Scenic, On River, Pool, Private Pool, Treed, Waterfront, Sun Room, Two-Story, Domestic Well, Multi-Pane Windows, 5 or More Bedroom, Single-Family, Luxury
Found in Queen Annes County on 2825 COX NECK RD in Chester Maryland, this property has 5 bedroom(s) and 4 bathroom(s).
This home was built in 1995 and is currently available at $1,550,000.
For more information about MLS #QA7253300 or other homes for sale in the area of Chester, please contact Lisa Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Beautiful sunrises from this custom built waterfront contemporary cape on 1.2 acres in exclusive Southwind on Eastern Bay. Home has open floor plan w/water views from every room. Three-season sunroom overlooks heated pool, private beach and Bay. |
| Attributes: | Spa, Private Spa, Eco-Friendly, Boat Facility, Tennis Court, Health Facility, Bay View, Near Water, Scenic, On River, Pool, Private Pool, Treed, Waterfront, Sun Room, Two-Story, Domestic Well, Multi-Pane Windows, 5 or More Bedroom, Single-Family, Luxury |
| Alarm System: | Carbon Monoxide Detector(s), Smoke Detector |
| Architecture: | Cape Cod |
| Community Pool: | |
| Cooling System: | Ceiling Fan(s), Central A/C |
| County: | Queen Annes |
| Features: | Attach Mstr Bath, Attic-Floored, Attic-Storage Only, Pull Down Attic-Stairs, Attic-Walk-in, Auto Garage Door Opener, Bath Ceramic Tile, Double Vanities, Entry Level Bedroom, Fireplace Equip., FP Gas Insert, Glass Fireplace Doors, Fireplace Heatilator, Fireplace Mantels, Granite Counters, High Efficiency Toilets, MBA/Sep Shwr, MBA/Sep Tub, Full Master Bedroom Bath, Master Walk-in Closet, Shades/Blinds, Sump Pump, Washer/Dryer Hookup, Wood Floors, Whirlpool Jets, Dryer-front loading, Energy Star A |
| Fireplace: | 1 Fireplace |
| Heating System: | Central, Forced Air |
| Kitchen Ammenities: | Cooktop, Dishwasher, Freezer, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Oven/Range-Gas, Refrigerator, Kit-Country, Kit-Island, Kit-Table Space |
| Other Rooms: | Family Room off Kitchen, Sep Dining Rm, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Rm, Bedroom-First, Attic-Unfinished, Encl Glass Prch, Sun/Florida Room, Laundry-Kit Lvl, Lndry-Sep Rm, Main Lvl BR, Mud Room, Storage Room, Utility Room |
| Parking/Garage: | 3 Car Garage, Attached, Side Loading Garage, DW - Circular, Garage, Faces Side, Garage Door Opener, Additional Storage Area, Gravel Driveway |
| Planned Community: | Unknown |
| Private Pool: | Pool (In-Ground) |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | Shingle-Asphalt, Shingle/Architect |
| Stories: | 2 |
| Water Source: | Conditioner, Holding Tank, Well, Well Permit on File |
| Elementary School: | Bayside |
| Junior School: | Stevensville |
| High School: | Kent Island |
| Listing Courtesy Of: | Omega Realty Group |

