Eco-Friendly, Bay View, Near Water, Scenic, Equestrian, Orchard, Agriculture Land, Crop, 2 Car Garage, No HOA, Treed, Waterfront, Barn, Two-Story, Domestic Well, Multi-Pane Windows, Four Bedroom, Single-Family
Found in Queen Annes County on 305 RIVER SHORE LN N in Stevensville Maryland, this property has 4 bedroom(s) and 3 bathroom(s).
This home was built in 2005 and is currently available at $1,149,000.
For more information about MLS #QA7758675 or other homes for sale in the area of Stevensville, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | PRICE REDUCTION!!!!!! CHESTER RIVER WATERFRONT W/ FARMHOUSE 23+ parcel/FARM (13 ac.TILLABLE/Horses)teeming w/ abundant wildlife. 4 BR 2.5 Baths. Stunning VIEWS/SUNSETS! Just minutes to the CHES. BAY. Excellent FISH,HUNT,CRAB. Close to historic town, world class Golfing & Marina. A true gem PRIVACY/SERENITY!! barn w/ elec. 20 Min. to Annapolis. Close to school, shopping, major routes-DC/Balt. |
| Attributes: | Eco-Friendly, Bay View, Near Water, Scenic, Equestrian, Orchard, Agriculture Land, Crop, 2 Car Garage, No HOA, Treed, Waterfront, Barn, Two-Story, Domestic Well, Multi-Pane Windows, Four Bedroom, Single-Family |
| Alarm System: | Smoke Detector |
| Architecture: | Farm House |
| Community Pool: | |
| Cooling System: | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County: | Queen Annes |
| Features: | Attach Mstr Bath, Attic-Access Only, Attic-Floored, Pull Down Attic-Stairs, Auto Garage Door Opener, Chair Railing, Crown Molding, Double/Dual Staircase, Drapery Rods, MBA/Sep Shwr, MBA/Sep Tub, Master Walk-in Closet, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup, Wood Floors, Dryer-front loading, Exhaust Fan, Washer-front loading, Floor Plan-Open, Floor Plan-Traditional, Loft, 9'+ Ceilings, Dry Wall, Double Pane Windows, French Doors, Insulated Door(s), Recessed Lighting, Screens, Six Panel |
| Fireplace: | No Fireplace |
| Heating System: | Forced Air, Heat Pump(s), Zoned |
| Kitchen Ammenities: | Dishwasher, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Oven/Range-Gas, Refrigerator, Kit-Breakfast Bar, Kit-Country, Kit-Island, Kit-Table Space |
| Other Rooms: | Family Room off Kitchen, Sep Dining Rm, Breakfast Room, MBR w/Sit Rm, Bedroom-First, Living Room, Dining Room, Other Room 1, Bedroom-Master, Den/Stdy/Lib, Sitting Room, Lndry-Sep Rm, Bedroom-Fourth, Bedroom-Third, Foyer, Utility Room, Workshop, Professional Off, Game/Exer Rm, Family Rm, Kitchen |
| Parking/Garage: | 2 Car Garage, Attached, Side Loading Garage, Workshop, DW - Circular, Free, Garage, Prk Space Cnvys, Shared Driveway, Faces Front, Faces Side, Heated, Additional Storage Area, Gravel Driveway |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | Shingle/Architect |
| Stories: | 2 |
| Water Source: | Well |
| Elementary School: | Kent Island |
| Junior School: | Stevensville |
| High School: | Kent Island |
| Listing Courtesy Of: | O'Donnell Properties |

